BSCS
BSCS 4-Year Degree Program
Bachelor of Computer Science
Affiliated With University of Karachi
Offered in affiliation with the University of Karachi, the Bachelor of Science in Computer Science is a forward-looking program that blends core computing principles with hands-on learning to develop the next generation of software engineers, data scientists, and tech innovators. Structured over eight semesters (two per year), the program covers 48 courses as prescribed by the University, combining academic
Value - Addition (Free of Cost)
Foundation Course
Starting Form Aug 2025
Course Content
- College Mathematics
- College Statistics
- College Physics
- English Communication
Skill Based Training
Starting Form Jan 2026
Course Content
- Data Analytics
- Business Intelligence
- Google Certification (Optional)
Tools :
- Excel
- Power BI
- Access
- MYSQL
- Python / R Language
Eligibility Criteria
HSC (Intermediate) 55%
HSC In Pre-Engineering Group HSC In Science-General Group With:
- Mathematics
- Computer Science/ Economics
- Physics / Statistics
- English Communication
Eligibility Criteria
DAE 65%
Diploma In Associate Engineering In:
- Mechanical
- Electric
- Electronics
- Computer Information Technology
- Software Engineering
Selection Criteria
1) CBT (Computer Based Test) In :
- Mathematics : 20 Marks
- General Mathematics : 20 Marks
- Physics : 20 Marks
- Computer Science : 20 Marks
- English : 20 Marks
- General Knowledge : 10 Marks
- Total = 100 Marks
2) English Essay Writing : 10 Marks
3) Interview Wiht Parents
Financial Assistance
Scholarship
| S.No. | CGPA (Internal and External Marks of Previous Semester ) | Scholarships In Current Semester |
|---|---|---|
| 1 | 3.3 To 3.5 | 25% of Tution Fee |
| 2 | 3.7 To 3.7 | 50% of Tution Fee |
| 3 | 3.8 & Above | 75% of Tution Fee |
Fee Endowment
Fee endowment is awarded to students from financially disadvantaged backgrounds. The facility is granted after a formal interview process and submission of the required application form and supporting documents.
In addition to financial need, the student’s academic performance is a key factor in determining eligibility for this support
FEE STRUCTURE
Semester Wise Payment Plan
| Particulars | 1st Semester | Particulars | 2nd Semester |
|---|---|---|---|
| On Admission | 25,000 | ||
| 1st Instalment | 21,500 | 1st Instalment | 18,200 |
| 2nd instalment | 24,500 | 2nd instalment | 18,200 |
| 3rd Instalment | 24,500 | 3rd Instalment | 18,200 |
| 4th Instalment | 24,500 | 4th Instalment | 18,200 |
| 5th Instalment | 24,500 | 5th Instalment | 18,200 |
| Total | 144,500 | Total | 91,000 |
Monthly Payment Plan
| Particulars | 1st Semester | Particulars | 2nd Semester |
|---|---|---|---|
| On Admission | 25,000 | ||
| 1st Instalment | 21,500 | 1st Instalment | 18,200 |
| 2nd instalment | 24,500 | 2nd instalment | 18,200 |
| 3rd Instalment | 24,500 | 3rd Instalment | 18,200 |
| 4th Instalment | 24,500 | 4th Instalment | 18,200 |
| 5th Instalment | 24,500 | 5th Instalment | 18,200 |
| Total | 144,500 | Total | 91,000 |
ADDITIONAL INFORMATION
* Enrolment, Examination and Affiliation fee are subject to the University of Karachi’s policy.
* Admit card will only be issued after payment of semester fee, annual dues and other charges.
* Tuition fee will be revised on Annual Basis
* Institute reserves the right to change the fee structure without prior notice.
Scheme of Studies
Semester - I
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-351 | Programming Fundamentals | 4 (3+1) |
| CS-353 | Introduction to Information & Communication Technologies | 3 (3+0) |
| CS-355 | Calculus and Analytical Geometry | 3 (3+0) |
| CS-357 | Applied Physics | 3 (2+1) |
| CS-359 | Functional English | 3 (3+0) |
| CS-361 | Islamic Studies or Ethics | 2 (2+0) |
| Total Credits for Semester - I | 18 |
Semester - II
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-352 | Object Oriented Concepts & Programming | 4 (3+1) |
| CS-354 | Digital Logic Design | 3 (2+1) |
| CS-356 | Linear Algebra | 3 (3+0) |
| CS-358 | Discrete Structures | 3 (3+0) |
| CS-360 | Communication and Presentation Skills | 3 (3+0) |
| CS-362 | Ideology and Constitution of Pakistan | 2 (2+0) |
| Total Credits for Semester - I I | 18 |
Semester - III
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-451 | Data Structures and Applications | 4 (3+1) |
| CS-453 | Software Engineering Fundamentals | 3 (3+0) |
| CS-455 | Computer Organization & Assembly Language | 3 (2+1) |
| CS-457 | Multivariable Calculus | 3 (3+0) |
| CS-459 | Probability & Statistics | 3 (3+0) |
| CS-461 | Urdu | 2 (2+0) |
| Total Credits for Semester- I I I | 18 |
Semester - IV
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-452 | Database Management Systems | 4 (3+1) |
| CS-454 | Computer Architecture | 3 (2+1) |
| CS-456 | Theory of Automata | 3 (3+0) |
| CS-458 | Software Project Management | 3 (3+0) |
| CS-460 | Data Communication and Networking | 3 (2+1) |
| CS-462 | Introduction to Management | 2 (2+0) |
| Total Credits for Semester - I V | 18 |
Semester - V
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-551 | Artificial Intelligence | 3 (2+1) |
| CS-553 | Operating Systems | 3 (2+1) |
| CS-555 | HCl and Computer Graphics | 3 (2+1) |
| CS-557 | Information Security | 3 (2+1) |
| CS-559 | Civics and Community Engagement | 2 (2+0) |
| CS-572 | Advanced Programming | 3 (2+1) |
| Total Credits for Semester - V | 17 |
Semester - VI
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-552 | Advance Database Management Systems | 3 (2+1) |
| CS-554 | Compiler Construction | 3 (2+1) |
| CS-556 | Design and Analysis of Algorithms | 3 (3+0) |
| CS-558 | Technical and Business Writing | 3 (3+0) |
| CS-574 | Mobile Applications Development 3 (2+1) | 3 (2+1) |
| CS-575 | Web Technologies 3 (2+1) | 3 (2+1) |
| Total Credits for Semester - V I | 18 |
Semester - VII
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-651 | Parallel & Distributed Computing | 3 (2+1) |
| CS-653 | Entrepreneurship | 3 (3+0) |
| CS-655 | Final Year Project - I | 3 (0+3) |
| CS-671 | Software Testing & Quality Assurance | 3 (3+0) |
| CS-673 | Cyber Security | 3 (3+0) |
| Total Credits for Semester - V I I | 15 |
Semester - VIII
| Course Code | Course Name | Credit Hours |
|---|---|---|
| CS-652 | Financial Accounting | 3 (3+0) |
| CS-654 | Professional Practices | 2 (2+0) |
| CS-656 | Final Year Project - I I | 3 (0+3) |
| CS-674 | Data Science | 3 (2+1) |
| CS-676 | Cloud Computing | 3 (3+0) |
| Total Credits for Semester | 14 |
Examination Criteria
The 60% of the Examination Marks will be awarded by the University of Karachi.
This examination will be conducted by the University of Karachi on the premises of the Karachi University Business School (KUBS) at the end of each semester.
The remaining 40% marks for each course will be awarded by SAIMS and will be distributed according to the following criteria:
Assignment & Quizzes: 5 Marks
Class Participation & Attendance: 5 Marks
Mid-Term Examination: 10 Marks
Final Term Examination: 20 Marks
Total: 40 Marks