BBA 4-Year
BBA 4-Year Degree Program
Bachelor of Business Administration
Affiliated With University of Karachi
The Bachelor of Business Administration (BBA) program at SAIMS is a comprehensive and rigorous four-year degree offered in affiliation with the University of Karachi. Spanning eight semesters with 48 University-approved courses, the program blends academic excellence with real-world business exposure. Designed to build strong business fundamentals, leadership skills, and strategic decision-making abilities, this BBA prepares students to succeed in the corporate world, global business environment, and entrepreneurial ventures. SAIMS proudly holds a proven legacy of excellence, securing top three positions among all University of Karachi affiliated colleges in 2004 and 2005.
Value - Addition (Free of Cost)
Foundation Course
Starting Form Aug 2025
Course Content
- Principles of accounting
- Principles of Economics
- Business Math & Stats
- English Communication
Skill Based Training
Starting Form Jan 2026
Course Content
- Data Analytics
- Business Intelligence
- Google Certification (Optional)
Tools :
- Excel
- Power BI
- Access
- MYSQL
- Python / R Language
Eligibility Criteria
HSC (Intermediate) 45%
HSC In any group
Eligibility Criteria
DAE 55%
Diploma In Associate Engineering
Selection Criteria
1) CBT (Computer Based Test) In :
- Mathematics : 20 Marks
- English : 50 Marks
- General Knowledge : 20 Marks
- Total = 90 Marks
2) English Essay Writing : 10 Marks
3) Interview Wiht Parents
Financial Assistance
Scholarship
| S.No. | CGPA (Internal and External Marks of Previous Semester ) | Scholarships In Current Semester |
|---|---|---|
| 1 | 3.3 To 3.5 | 25% of Tution Fee |
| 2 | 3.7 To 3.7 | 50% of Tution Fee |
| 3 | 3.8 & Above | 75% of Tution Fee |
Fee Endowment
Fee endowment is awarded to students from financially disadvantaged backgrounds. The facility is granted after a formal interview process and submission of the required application form and supporting documents.
In addition to financial need, the student’s academic performance is a key factor in determining eligibility for this support
FEE STRUCTURE
Semester Wise Payment Plan
| Particulars | 1st Semester | Particulars | 2nd Semester |
|---|---|---|---|
| Admission Fee (Non Refundable) | 25,000 | - | |
| Miscellaneous charges (per Semester) | 7,000 | Miscellaneous charges | 7,000 |
| Tuition Fee (per Semester) | 60,000 | Tuition Fee | 60,000 |
| Enrolment Fee (UoK) (Once)* | 27,000 | - | |
| Affiliation Fee (UoK) (Annual)* | 1,500 | - | |
| Examination Fee (UoK) (per Semester)* | 7,000 | Examination Fee (UoK) | 7,000 |
| Total | 127,500 | Total | 74,000 |
Monthly Payment Plan
| Particulars | 1st Semester | Particulars | 2nd Semester |
|---|---|---|---|
| On Admission | 25000 | ||
| 1st Instalment | 20500 | 1st Instalment | 14800 |
| 2nd instalment | 24500 | 2nd instalment | 14800 |
| 3rd Instalment | 19500 | 3rd Instalment | 14800 |
| 4th Instalment | 19000 | 4th Instalment | 14800 |
| 5th Instalment | 19000 | 5th Instalment | 14800 |
| Total | 127,500 | Total | 74,000 |
ADDITIONAL INFORMATION
* Enrolment, Examination and Affiliation fee are subject to the University of Karachi’s policy.
* Admit card will only be issued after payment of semester fee, annual dues and other charges.
* Tuition fee will be revised on Annual Basis
* Institute reserves the right to change the fee structure without prior notice.
Scheme of Studies
Semester - I
| COURSE CODE | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BA(BS) 301 | Business English (Grammar) | 3 |
| BA(BS) 311 | Commercial Geography | 3 |
| BA(BS) 321 | Study Skills | 3 |
| BA(BS) 331 | Islamic Studies | 3 |
| BA(BS) 331 | Ethical Behavior (For Non—Muslims) | 3 |
| BA(BS) 341 | Introduction to Business | 3 |
| BA(BS) 351 | Computer Application to Business | 3 |
| Total Credits | 18 |
Semester - II
| COURSE CODE | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BA(BS) 302 | Business English (Composition) | 3 |
| BA(BS) 312 | Money and Banking | 3 |
| BA(BS) 322 | History of Ideas | 3 |
| BA(BS) 332 | Pakistan Studies | 3 |
| BA(BS) 342 | Human Behavior | 3 |
| BA(BS) 352 | Mass Communication | 3 |
| Total Credits | 18 |
Semester - III
| COURSE CODE | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BA(BS) 401 | Logic | 3 |
| BA(BS) 411 | Oral Communication | 3 |
| BA(BS) 421 | Entrepreneurship | 3 |
| BA(BS) 431 | International Relations | 3 |
| BA(BS) 441 | Leadership and Social Responsibility | 3 |
| BA(BS) 451 | Small and Medium Enterprise | 3 |
| Total Credits | 18 |
Semester - IV
| COURSE CODE | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BA(BS) 402 | Electronic Business | 3 |
| BA(BS) 412 | Business Ethics and Corporate Governance | 3 |
| BA(BS) 422 | Public Policy | 3 |
| BA(BS) 432 | Speech Communication | 3 |
| BA(BS) 442 | Community Development | 3 |
| BA(BS) 452 | Principles of Accounting | 3 |
| Total Credits | 18 |
Semester - V
| COURSE CODE | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BA(BS) 501 | Financial Accounting | 3 |
| BA(BS) 511 | Basic Mathematics | 3 |
| BA(BS) 521 | Micro Economics | 3 |
| BA(BS) 531 | Principles of Management | 3 |
| BA(BS) 541 | Principles of Marketing | 3 |
| BA(BS) 552 | Business Communication | 3 |
| Total Credits | 18 |
Semester - VI
| COURSE CODE | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BA(BS) 502 | Macro Economics | 3 |
| BA(BS) 512 | Introduction to Business Finance | 3 |
| BA(BS) 522 | Cost and Managerial Accounting | 3 |
| BA(BS) 532 | Statistics | 3 |
| BA(BS) 542 | Production and Operation Management | 3 |
| BA(BS) 552 | Human Resource Management | 3 |
| Total Credits | 18 |
Semester - VII
| COURSE CODE | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BA(BS) 601 | Financial Management | 3 |
| BA(BS) 611 | Managerial Accounting | 3 |
| BA(BS) 621 | Marketing Management | 3 |
| BA(BS) 631 | Project Development and Feasibility | 3 |
| BA(BS) 641 | Business Research Method | 3 |
| BA(BS) 651 | Business Law and Regulations | 3 |
| Total Credits | 18 |
Semester - VIII
| COURSE CODE | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| BA(BS) 602 | Supply Chain Management | 3 |
| BA(BS) 612 | Corporate Performance and Planning | 3 |
| BA(BS) 622 | International Business | 3 |
| BA(BS) 632 | Strategic Management | 3 |
| Elective | ||
| Elective | ||
| Total Credits | 18 |
Examination Criteria
The 60% of the Examination Marks will be awarded by the University of Karachi.
This examination will be conducted by the University of Karachi on the premises of the Karachi University Business School (KUBS) at the end of each semester.
The remaining 40% marks for each course will be awarded by SAIMS and will be distributed according to the following criteria:
Assignment & Quizzes: 5 Marks
Class Participation & Attendance: 5 Marks
Mid-Term Examination: 10 Marks
Final Term Examination: 20 Marks
Total: 40 Marks